GoldWell stock market index & CFD swap rate(2022.Jun.20th– 2022.Jun.24th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading:  20th /Jun– 24th /Jun
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -18.08/-11.07 -18.34/-11.23 -18.55/-11.36 -18.27/-11.19 -18.35/-11.24
JPN225 -17.67/-18.49 -17.68/-18.49 -18.01/-18.84 -17.80/-18.62 -17.78/-18.59
NAS100 -128.80/-27.80 -130.10/-28.08 -131.93/-28.48 -131.44/-28.37 -133.08/-28.73
SPX500 -42.06/-9.08 -42.43/-9.16 -43.01/-9.28 -42.91/-9.26 -43.18/-9.32
UK100 -72.47/-24.65 -73.71/-25.07 -74.09/-25.21 -73.32/-24.94 -72.90/-24.80
US30 -34.22/-7.39 -34.44/-7.44 -34.89/-7.53 -34.82/-7.52 -34.93/-7.54
GER30 -6.86/-11.38 -6.93/-11.49 -6.92/-11.48 -6.86/-11.37 -6.78/-11.24
XINA50 -19.00/-0.80 -19.00/-0.80 -19.00/-0.80 -18.90/-0.80 -19.20/-0.80
USDX -3.90/-10.30 -3.80/-10.50 -3.80/-10.40 -3.90/-10.40 -3.70/-10.60
USOIL 69.10/-90.90 58.00/-78.90 57.60/-78.70 54.10/-74.40 62.40/-82.90
UKOIL 87.80/-109.90 74.50/-95.80 83.50/-105.10 83.60/-104.40 95.50/-116.50

Goldwell Capital



Scroll Up