GoldWell stock market index & CFD swap rate(2022. Jan.3rd – 2022. Jan.7th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 3rd /January–7th/ January
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -17.29/-15.22 -17.19/-15.13 -17.19/-15.13 -17.09/-15.04 -17.08/-15.04
JPN225 -19.64/-20.47 -19.70/-20.53 -19.92/-20.77 -19.73/-20.56 -19.53/-20.36
NAS100 -118.05/-108.86 -119.23/-109.95 -117.53/-108.38 -113.89/-105.03 -114.16/-105.28
SPX500 -34.47/-31.79 -34.64/-31.95 -34.63/-31.93 -33.96/-31.32 -33.98/-31.34
UK100 -55.17/-47.50 -55.17/-47.50 -55.93/-48.16 -55.59/-47.86 -55.53/-47.81
US30 -26.28/-24.24 -26.41/-24.36 -26.58/-24.51 -26.32/-24.27 -26.22/-24.18
GER30 -8.28/-13.74 -8.39/-13.91 -8.44/-14.00 -8.40/-13.94 -8.36/-13.87
XINA50 -20.90/-0.90 -20.90/-0.90 -20.80/-0.90 -20.80/-0.90 -20.40/-0.90
USDX -6.10/-7.00 -6.00/-7.10 -6.10/-7.10 -6.10/-7.10 -6.00/-7.10
USOIL 1.90/-18.40 0.50/-16.70 -0.80/-15.70 -0.10/-16.50 8.70/-25.50
UKOIL 5.40/-22.10 5.80/-22.40 4.90/-21.70 7.80/-24.70 13.70/-31.00

Goldwell Capital



Scroll Up