GoldWell stock market index & CFD swap rate(2022. Jan.17th– 2022. Jan.21st)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 17th /January–21st/ January
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -17.94/-15.94 -17.82/-15.84 -17.74/-15.77 -17.83/-15.84 -18.51/-16.45
JPN225 -19.16/-20.17 -19.22/-20.23 -18.96/-19.96 -18.65/-19.62 -18.53/-19.50
NAS100 -112.95/-103.98 -112.58/-103.65 -110.29/-101.54 -108.81/-100.17 -106.55/-98.09
SPX500 -33.78/-31.10 -33.72/-31.05 -33.16/-30.53 -32.79/-30.18 -32.29/-29.73
UK100 -58.89/-46.09 -59.26/-46.38 -58.90/-46.09 -59.04/-46.20 -58.69/-45.93
US30 -26.00/-23.94 -26.00/-23.94 -25.61/-23.58 -25.35/-23.34 -25.07/-23.08
GER30 -8.33/-13.81 -8.32/-13.81 -8.24/-13.66 -8.23/-13.66 -8.24/-13.66
XINA50 -20.00/-0.90 -20.10/-0.90 -20.30/-0.90 -20.40/-0.90 -20.70/-0.90
USDX -5.80/-7.20 -5.90/-7.20 -5.80/-7.20 -5.80/-7.30 -5.90/-7.20
USOIL 5.50/-22.70 8.60/-26.00 9.60/-27.10 25.00/-42.70 27.30/-45.00
UKOIL 12.30/-29.90 12.40/-30.10 12.50/-30.30 14.70/-32.80 15.40/-33.40

Goldwell Capital



Scroll Up