GoldWell stock market index & CFD swap rate(2022. Jan.10th– 2022. Jan.14th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 10th /January–14th/ January
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -17.18/-15.49 -17.15/-15.46 -17.46/-15.74  -17.84/-16.08  -17.78/-16.02
JPN225 -19.24/-20.24 -19.08/-20.07 -19.25/-20.26  -19.39/-20.40  -19.13/-20.13
NAS100 -112.84/-103.72 -113.05/-103.91 -114.60/-105.34  -115.11/-105.81  -112.25/-103.18
SPX500 -33.84/-31.10 -33.79/-31.06 -34.11/-31.36  -34.21/-31.45  -33.73/-31.01
UK100 -57.27/-46.77 -57.09/-46.63 -57.49/-46.95  -57.71/-47.13  -57.57/-47.02
US30 -26.22/-24.10 -26.09/-23.98 -26.23/-24.11  -26.26/-24.14  -26.14/-24.03
GER30 -8.34/-13.83 -8.28/-13.74 -8.36/-13.86  -8.36/-13.87  -8.31/-13.78
XINA50 -20.40/-0.90 -20.50/-0.90 -20.40/-0.90  -20.60/-0.90  -20.20/-0.90
USDX -6.00/-7.20 -6.00/-7.20 -6.00/-7.20  -5.90/-7.20  -5.90/-7.10
USOIL 9.60/-26.40 5.70/-22.50 7.50/-24.30  10.20/-27.30  9.30/-26.50
UKOIL 14.70/-31.90 10.60/-27.80 9.70/-26.90  13.30/-30.80  14.10/-31.60

Goldwell Capital

 



Scroll Up