GoldWell stock market index & CFD swap rate(2022.Aug.1st– 2022.Aug.5th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading:  1st/Aug– 5th/Aug
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -21.42/-6.54 -21.29/-6.50 -21.09/-6.44 -21.18/-6.46 -21.49/-6.56
JPN225 -19.01/-19.86 -18.97/-19.81 -18.85/-19.68 -19.04/-19.88 -18.94/-19.78
NAS100 -174.87/-4.95 -175.00/-4.96 -174.18/-4.93 -178.64/-5.06 -179.69/-5.09
SPX500 -55.78/-1.58 -55.65/-1.58 -55.28/-1.57 -56.05/-1.59 -56.06/-1.59
UK100 -84.40/-19.05 -83.90/-18.93 -83.72/-18.89 -84.48/-19.06 -84.24/-19.01
US30 -44.37/-1.26 -44.32/-1.26 -43.81/-1.24 -44.30/-1.25 -44.21/-1.25
GER30 -7.07/-11.74 -7.04/-11.68 -7.01/-11.63 -7.12/-11.81 -7.13/-11.83
XINA50 -18.20/-0.80 -18.20/-0.80 -17.90/-0.80 -17.80/-0.80 -18.00/-0.80
USDX -4.10/-10.40 -4.10/-10.40 -4.00/-10.50 -3.90/-10.70 -3.90/-10.60
USOIL 48.70/-68.10 44.50/-63.60 32.00/-50.90 25.60/-44.40 19.40/-37.70
UKOIL 69.40/-89.70 63.40/-83.30 48.20/-67.90 41.20/-60.90 33.60/-52.70

Goldwell Capital



Scroll Up