GoldWell stock market index & CFD swap rate (2021.March.01st – 2021.March.05th)

Dear Valued Clients & Marketing Team,
Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading01st /March–05th /March
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -21.15/-19.14 -21.44/-19.45  -21.22/-19.20 -21.49/-19.41  -21.32/-19.27
JPN225 -19.81/-20.79 -20.21/-21.32  -19.84/-21.05 -19.79/-20.88  -19.52/-20.66
NAS100 -93.90/-85.46 -96.84/-88.08  -94.63/-86.71 -91.90/-84.26  -89.91/-82.79
SPX500 -27.69/-25.20 -28.41/-25.83  -28.04/-25.69 -27.66/-25.36  -27.25/-25.09
UK100 -45.83/-44.35 -46.67/-44.97  -46.89/-45.13 -46.90/-45.14  -46.74/-44.94
US30 -22.49/-20.46 -22.96/-20.88  -22.76/-20.85 -22.65/-20.77  -22.36/-20.59
GER30 -7.38/-11.79 -7.48/-11.99  -7.49/-12.00 -7.49/-11.98  -7.45/-11.95
XINA50 -26.40/1.10 -26.50/1.00  -26.10/0.90 -26.40/0.80  -25.70/0.60
USDX -6.00/-6.40 -6.00/-6.40  -6.10/-6.40 -6.00/-6.40  -6.10/-6.40
USOIL 4.40/-18.90 1.50/-16.00  1.00/-15.40 -0.40/-13.90  -0.20/-14.20
UKOIL 12.30/-27.10 13.90/-28.80  11.90/-26.60 8.60/-23.30  7.50/-22.20

Goldwell Capital

 



Scroll Up