GoldWell stock market index & CFD swap rate (2021.February.15th – 2021.February.19th)

Dear Valued Clients & Marketing Team,
Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading15th /February–19th /February
Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -22.21/-19.55 -22.21/-19.55 -22.67/-19.95 -22.82/-20.08 -22.34/-19.66
JPN225 -20.12/-21.05 -20.53/-21.47 -20.66/-21.61 -20.60/-21.55 -20.45/-21.39
NAS100 -100.31/-91.64 -100.73/-92.01 -99.86/-91.22 -99.44/-90.84 -99.01/-90.44
SPX500 -28.60/-26.12 -28.71/-26.23 -28.55/-26.08 -28.53/-26.06 -28.41/-25.95
UK100 -46.38/-45.37 -47.45/-46.42 -47.37/-46.34 -47.12/-46.09 -46.54/-45.53
US30 -22.85/-20.87 -22.98/-20.99 -22.89/-20.91 -22.94/-20.96 -22.86/-20.89
GER30 -7.51/-12.03 -7.53/-12.07 -7.50/-12.02 -7.44/-11.93 -7.43/-11.91
XINA50 -29.30/1.40 -29.50/1.40 -29.70/1.40 -29.90/1.40 -28.80/1.40
USDX -5.80/-6.60 -5.90/-6.50 -5.90/-6.50 -5.90/-6.50 -5.90/-6.60
USOIL -3.70/-10.20 -1.70/-12.60 -6.30/-7.90 -8.50/-5.90 -7.90/-6.60
UKOIL 9.60/-23.90 13.80/-28.40 12.70/-27.30 18.20/-32.90 18.90/-33.60

Goldwell Capital



Scroll Up